吳益任
(助理教授兼研究發展處職涯發展暨校友服務中心主任)
姓名:吳益任/ Wu, I-Jen (Lawrence Wu)
辦公室電話:07-6158000 ext 3319
E-mail:lawrence@stu.edu.tw
學歷:義守大學管理學院管理博士班 管理學博士
授課領域:媒體與公共關係、自媒體與社群經營、行銷管理、簡報與溝通技巧、會議管理
研究專長:永續發展、社群經營、服務管理、策略配適
| 學校名稱 | 系所 | 學位 | 起迄年月 |
|---|---|---|---|
| 義守大學 | 管理學院管理博士班 | 博士 | 2013-09-01 ~ 2019-06-30 |
| 私立淡江大學 | 教育政策與領導研究所碩士班 | 碩士 | 2002-09-01 ~ 2006-06-30 |
| 私立逢甲大學 | 財稅學系 | 大學 | 1998-09-01 ~ 2002-06-30 |
| 出版年月 | 論文名稱 | 期刊名稱 |
|---|---|---|
| 115 | The influences of Big Five personality traits and regulatory focus on impulsive buying behaviour | International Journal of Electronic Business (EI) |
| 114 | 網路直播再觀看意圖:類社會臨場感與社會認同的觀點 | 電子商務學報 (TSSCI) |
| 113 | Can Live Streamer Effectively Increase Consumers’Purchase Intention? | 休憩管理研究 |
| 113 | 以類社會臨場感觀點探究消費者旅遊網站之購買意圖 | 戶外遊憩研究 (TSSCI) |
| 112 | Understanding the role of webcare in the online buying service recovery context | Enterprise Information System (SCI) |
| 111 | Examining the factors influencing consumers’ purchasing intention for genetically modified agricultural food | Journal of Applied Business and Economics (ABDC期刊) |
| 108 | The effect of fit between manufacturing strategy, strategic orientation, and marketing strategy on business performance | International Journal of Management, Economics and Social Sciences (EI) |
| 出版年月 | 論文名稱 | 會議名稱 |
|---|---|---|
| 115 | AI工具結合主動情境式學習應用於藥用植物學 | 數位學習時代:課程與教學的挑戰與創新研討會暨第53屆課程與教學論壇 |
| 115 | How Do Consumers Develop Trust in Social Enterprises? An Integrative Analysis of Social Support, Perceived Value, and Repurchase Intention | 55th Eurasia Business and Economics Society (EBES) Conference |
| 115 | Development of a deep learning based intelligent system for automated scoliosis analysis and measurement | 2026國際大數據與ERP學術及實務研討會(本文獲推薦至國際期刊Scientific Data) |
| 115 | Decision trust mechanism of GenAI recommendations in online travel agencies: An empirical study integrating trust transfer and Expectation Confirmation Perspectives | 2026國際大數據與ERP學術及實務研討會 |
| 114 | Impacts of Internet Celebrity Characteristics and Social Networks on Brand Image, Brand Attitude, and Purchase Intentions: The Case of TikTok | 2025國際大數據與ERP學術及實務研討會 |
| 113 | 直播主與觀眾購買意願關係之研究:以類社會臨場感觀點 | 2024 創新、整合與應用管理學術研討會 |
| 113 | 探討國軍官兵部隊工作壓力、工作生活品質、社會支持與留營意願之研究—以南部某單位為例 | 2024創新、整合與應用管理學術研討會 |
| 113 | Exploring How Electronic Word-of-Mouth Influences Consumers Purchase Intentions of Social Enterprise Products: The Trust Transfer Perspective | 2024國際大數據與ERP學術及實務研討會 |
| 112 | 國中生五大人格特質與衝動性購買關係之研究 | 2023 國際大數據與ERP學術及實務研討會 |
| 112 | Understanding the Factors of Continuously Purchasing the Social Enterprise Products_ A Trust Transfer Theory Perspective | 2023 國際大數據與ERP學術及實務研討會 |
| 111 | 社會企業顧客購買意願:以品牌觀點 | 2022創新、整合與應用管理研討會 |
| 111 | 網路口碑營造城市印象?以台灣為例 | 2022國際大數據與ERP學術及實務研討會(本文獲推薦至國際期刊Enterprise Information Systems) |
| 111 | 網路直播再觀看意圖:類社會臨場感與社會認同的觀點 | 2022國際大數據與ERP學術及實務研討會(本文獲推薦至期刊電子商務學報) |
| 110 | Block shooter? the impact of influencers and online buying | 2021 International Conference on Science, Education, and Viable Engineering (ICSEVEN) |
| 110 | The impact of infection rate and mortality rate impacts on countries GDP | 2021 International Conference on Science, Education, and Viable Engineering (ICSEVEN) |
| 109 | Influence of city image and social network: a case study of Kaohsiung city and Chiayi city | 2020 The 2nd International Conference on Design with Intelligence and Humanity (ICDIH) (EI) |
| 109 | Dose webcare matter in the online buying service recovery context? | 2020國際大數據與ERP學術及實務研討會(本文獲推薦至國際期刊Enterprise Information Systems) |
| 106 | Performance implications of the strategic alignment among service Innovation, IT adoption, market Orientation, and marketing strategy | International Conference on Management in Emerging Market, International Conference on Innovation in Business and Strategy (兩場合辦) |
| 106 | Create a scene: how webcare can increase consumers repurchase intention | International Conference on Management in Emerging Market, International Conference on Innovation in Business and Strategy (兩場合辦) |
| 計畫名稱 | 計畫時間 |
|---|---|
| 建構創新科技媒體與觀眾信任關係:以類社會臨場感和科技接受模式觀點 | 115 ~ 115 |
| 混成式教學法提升簡報與溝通技巧自我學習成效之研究 | 113 ~ 114 |
| 消費者持續購買社會企業商品之因素:以信任轉移觀點 | 111 ~ 112 |
| 活動名稱 | 地點 | 參與人 |
|---|---|---|
| 2026國際大數據與ERP學術及實務研討會(論文獎佳作)(本文獲推薦至國際期刊Scientific Data) | 國立中央大學 | 吳益任 |
| 2026國際大數據與ERP學術及實務研討會(論文獎優選)(本文獲推薦國際期刊Industrial Management and Data Systems) | 國立中央大學 | 吳益任 |
| 113年度教育部教學實踐研究計畫(全國績優) | 教育部(臺教高(五)字第1152200404號) | 吳益任 |
| 2022國際大數據與ERP學術及實務研討會 (論文獎佳作)(本文獲推薦至國際期刊Enterprise Information Systems) | 嘉義南華大學 | 吳益任 |
| 農係為你-2021農業創生創意競賽(優選) | 修平科技大學 | 吳益任 |
| 計劃名稱 | 計畫時間 |
|---|---|
| 暐崋管理顧問股份有限公司服務人員培訓計畫專案(第二期) | 民國 111 ~ 111 |
| 暐崋管理顧問股份有限公司服務人員培訓計畫專案(第一期) | 民國 111 ~ 111 |
| 高雄市政府交通局中博高架橋拆除引導服務人員臨時工讀訓練計畫(第二期) | 民國 110 ~ 110 |
| 高雄市政府交通局中博高架橋拆除引導人員臨時工讀訓練計畫 | 民國 110 ~ 110 |
| 活動名稱 | 地點 | 參與人 |
|---|---|---|
| 2026國際大數據與ERP學術及實務研討會 | 國立中央大學 | 吳益任 |
| 2025國際大數據與ERP學術及實務研討會 | 國立中正大學 | 吳益任 |
| 2024創新、整合與應用管理研討會 | 樹德科技大學 | 吳益任 |
| 2024國際大數據與ERP學術及實務研討會 | 國立臺中科技大學 | 吳益任 |
| 2023國際大數據與ERP學術及實務研討會 | 國立中央大學 | 吳益任 |
| 2022國際大數據與ERP學術及實務研討會 | 南華大學 | 吳益任 |
| 2021經營管理與行銷創新學術研討會 | 樹德科技大學 | 吳益任 |
| 2020 2nd International Conference on Desogn with Intelligence and Humanity | Taiwan | 吳益任 |
| 2020國際大數據與ERP學術及實務研討會 | 國立中央大學 | 吳益任 |
| International Conference on Management in Emerging Market, International Conference on Innovation in Business and Strategy (ICMEM與ICIBA兩場研討會合辦) | Indonesia | 吳益任 |
| 年度 | 內容 |
|---|---|
| 113 | |
| 111 |
| 頒獎學年度 | 內容 |
|---|---|
| 114 | 學務優良 |
| 113 | 優良導師 |
| 113 | 學務優良 |
| 111 | 優良導師 |
| 110 | 學務優良 |
| 開始年度 | 結束年度 | 服務名稱 |
|---|---|---|
| 114 | 114 | 專任教師114學年度負責高教深耕計畫工作-協助執行高等教育深耕計畫 |
| 113 | 113 | 專任教師113學年度負責高教深耕計畫工作-協助執行高等教育深耕計畫 |
| 112 | 112 | 專任教師112學年度負責高教深耕計畫工作-協助執行高校深耕計畫 |
| 111 | 111 | 專任教師111學年度負責高教深耕計畫工作-協助執行 111學年度高教深耕計畫 |
| 110 | 110 | 協助執行 110學年度高教深耕計畫 |
| 109 | 109 | 109學年度專任教師辦理高教深耕計畫-109(1)A1學生社群、A2業師協同教學、A7烘焙微創學程 |
| 108 | 108 | 108學年度專任教師辦理高教深耕計畫-協助A-2精進實務教學課程,厚植學生就業競爭力 108-2業師協同教學(會議管理、商品展示與解說) |
| 課程名稱 | 計畫名稱 |
|---|---|
| 烘焙產品行銷策略 | 烘焙產品行銷策實務教學 |
| 會議管理 | 會議管理實作教學討論 |
| 會議管理 | 會議管理實務教學 |
| 商品展示與解說 | 商品展示與解說實務教學 |
| 媒體與公共關係 | 媒體與公共關係 |
| 工作態度與倫理 | 工作態度與倫理 |
| 會議管理 | 會議與活動 |
| 行銷原理 | 行銷原理 |
| 會展概論 | 會展概論 |
| 人際溝通與社會心理 | 人際溝通與社會心理 |
| 簡報與溝通技巧 | 混成式教學法提升簡報與溝通技巧自我學習成效之研究 |
| 證照類別 | 核發單位 | 證照名稱 |
|---|---|---|
| 不分類 | TUV NORD Taiwan Co., Ltd. | ISO 14064-1:2018 組織層級溫室氣體建置與查證員 (德國TUV認證) |
| 不分類 | TUV NORD Taiwan Co., Ltd. | ESG永續報告書國際認證 (德國TUV認證) |
| 不分類 | Stichting IPOE Education Foundation | 企業ESG永續規劃師 (荷蘭IPOE認證) |
| 不分類 | 台灣行銷科學學會 | TIMS行銷專業能力認證合格證書_行銷企劃證照 (經濟部iPAS審查) |
| 不分類 | Stichting IPOE Education Foundation | AIA國際認證:AIGC人工智慧生成內容(Specialist Level) (荷蘭IPOE認證) |
| 不分類 | 經濟部國際貿易局 | 會議展覽專業人員認證 (經濟部國貿局) |
| 年度 | 張數 | 證照名稱 |
|---|---|---|
| 115 | 1 | 行銷企劃證照 |
| 115 | 1 | 行銷企劃 |
| 115 | 4 | 行銷企劃 |
| 115 | 1 | 行銷企劃 |
| 115 | 1 | 行銷企劃 |
| 115 | 1 | 行銷企劃證照 |
| 115 | 2 | 行銷企劃 |
| 115 | 2 | 行銷企劃 |
| 115 | 2 | 行銷企劃證照 |
| 115 | 1 | 行銷企劃證照 |
| 115 | 1 | 行銷企劃證照 |
| 114 | 3 | 會議展覽專業人員 |
| 114 | 1 | 會議展覽專業人員 |
| 113 | 2 | 行銷企劃證照 |
| 113 | 6 | 行銷企劃 |
| 111 | 7 | 會議展覽專業人員 |
| 110 | 4 | 會議展覽專業人員 |
| 109 | 26 | 國際禮儀管理師 |
